Warning: file_put_contents(/home/trwhdz1tcrrwthmd2z/wwwroot/en/source/cache/license_cache.php): failed to open stream: Permission denied in /home/trwhdz1tcrrwthmd2z/wwwroot/en/source/model/api.class.php on line 217
¨ 850nm VCSEL/PD
¨ Chip On Board technology
¨ High performance BER
¨ Positive power supply lines: 3.3 V
¨ Low Power consumption
¨ ROHS 2.0 compliance
Part Number | Description | Reach | Temp. | Wavelength (nm) | Power Consumption (W)Each end | BER |
RTFA25xxF85-PC | 25G SFP28 AOC | 1~100m | C | 850 | <1 | 1E-12 |
RTAA40xxF85-PC | 40G QSFP+ AOC | 1~100m | C | 850 | <1.5 | 1E-12 |
RTAAA0xxF85-PC | 100G QSFP28 AOC | 1~100m | C | 850 | <2 | 1E-12 |
RTBAA0xxF85-PC | 100G QSFP28 to 4x25G SFP28 AOC | 1~100m | C | 850 | <2 | 1E-12 |
RMAA2xxF85-PCM3 | 200G QSFP56 AOC | 1~100m | C | 850 | <4 | 1E-6 |
RMQA4xxF85-PCM3 | 400G QDD AOC | 1~100m | C | 850 | <8 | 1E-6 |
RMBA4xxF85-PCM3 | 400G QDD to 2x200G QSFP56 AOC | 1~100m | C | 850 | <8 | 1E-6 |
Statement: please read and understand this statement before browsing this website. Some pictures and words originated from the Internet, if there is infringement, please contact to delete。
鲁公网安备37100002001404号